FO Duplex Patchkabel LCD/PC - LCD/PC
G50/125 OM3, Duplex Fig. 0
Abbildung ähnlich
Produktvarianten & Lagerbestand
Download
| Artikel-Nr. | Lagerbestand | Produkt | Länge (m) | Polarität | Gewicht [kg] | GTIN / EAN |
|---|---|---|---|---|---|---|
| 423331 | FO Duplex Patchkabel LCD/PC - LCD/PC, G50/125 OM3 | 1 | A - B | 0.03 kg | 40393910157161 | |
| 423332 | FO Duplex Patchkabel LCD/PC - LCD/PC, G50/125 OM3 | 2 | A - B | 0.05 kg | 40393910157154 | |
| 423333 | FO Duplex Patchkabel LCD/PC - LCD/PC, G50/125 OM3 | 3 | A - B | 0.07 kg | 40393910157147 | |
| 423334 | FO Duplex Patchkabel LCD/PC - LCD/PC, G50/125 OM3 | 4 | A - B | 0.09 kg | 40393910157130 | |
| 423335 | FO Duplex Patchkabel LCD/PC - LCD/PC, G50/125 OM3 | 5 | A - B | 0.09 kg | 40393910425659 | |
| 423336 | FO Duplex Patchkabel LCD/PC - LCD/PC, G50/125 OM3 | 6 | A - B | 0.13 kg | 40393910157116 | |
| 423337 | FO Duplex Patchkabel LCD/PC - LCD/PC, G50/125 OM3 | 7 | A - B | 0.15 kg | 40393910157109 | |
| 423338 | FO Duplex Patchkabel LCD/PC - LCD/PC, G50/125 OM3 | 8 | A - B | 0.17 kg | 40393910157093 | |
| 423339 | FO Duplex Patchkabel LCD/PC - LCD/PC, G50/125 OM3 | 9 | A - B | 0.19 kg | 40393910157086 | |
| 423340 | FO Duplex Patchkabel LCD/PC - LCD/PC, G50/125 OM3 | 10 | A - B | 0.21 kg | 40393910157079 |
Technische Daten
Dätwyler bietet ein umfassendes Sortiment an konfektionierten Glasfaser-Steckertypen.
| Lebensdauer | 1000 Verbindungen mit stabilen Dämpfungswerten |
|---|---|
| Reproduzierbarkeit der IL | maximal +/- 0.1dB |
| Fasertyp | G50/125 OM3 |
| Ferrulenmaterial | Zirconia |
| IL maximal, Stecker A | 0.25 dB |
| IL typisch, Stecker A | 0.15 dB |
| RL minimal, Stecker A | 30 dB |
| RL typisch, Stecker A | 35 dB |
| Qualität IEC61755, Stecker A (besser als) | Bm2m |
| Standard Verbinder A | IEC 61754-20 |
| IL maximal, Stecker B | 0.25 dB |
| IL typisch, Stecker B | 0.15 dB |
| RL minimal, Stecker B | 30 dB |
| RL typisch, Stecker B | 35 dB |
| Qualität IEC61755, Stecker B (besser als) | Bm2m |
| Standard Verbinder B | IEC 61754-20 |
| Kabel | Duplex Fig. 0 |
|---|---|
| Kabelkonstruktion | I-V(ZN)HH (5.0x3.0mm) |
| Mantelmaterial | LS0H |
| Mantelfarbe | türkis |
| Schlag | IEC 60794-1-21 E4 |
|---|---|
| Wiederholte Biegung | IEC 60794-1-21 E6 |
| Betriebstemperatur | -10 °C - +60 °C |
|---|
| Steckertyp Seite A | LCD/PC |
|---|---|
| Steckertyp Seite B | LCD/PC |
| Zugkraft am Stecker | 100 |
| Minimaler Biegeradius | 50 mm |
| Biegen (IEC 601794-1-2 E11 reversible Faserdämpfung) | ≤ 0,5 dB |
| Verwindung (IEC 60794-1-2 E7 reversible Faserdämpfung) | ≤ 0,1 dB |
| Zugfestigkeit (IEC 601794-1-2 E1 A 0,33% reversible Faserdehnung) | 200 N |
| Druckfestigkeit (IEC 601794-1-2 E3 reversible Faserdämpfung) | ≤ 0,2 dB |
Dokumentation
-
Technische Zeichnung
Download PDF [ 67,312 KB ]
-
Datenblatt
Download PDF [ 177,558 KB ]
-
Datenblatt
Download PDF [ 176,859 KB ]
-
Datenblatt
Download PDF [ 176,919 KB ]
-
Datenblatt
Download PDF [ 177,337 KB ]
-
Datenblatt
Download PDF [ 176,733 KB ]
-
Datenblatt
Download PDF [ 177,277 KB ]
-
GHMT Premium Verification Program-Zertifikate
Download PDF [ 228,734 KB ]
-
GHMT Premium Verification Program-Zertifikate
Download PDF [ 229,846 KB ]