RJ45 patchsnoer Cat.5/5e
100 MHz, afgeschermd (S/UTP), bedrading 1:1
PVC-mantel
Productvarianten & voorraad
Downloaden
| Artikelnr. | Voorraad | Artikel | Mantelkleur | Lengte (m) | Gewicht [kg] | GTIN / EAN |
|---|---|---|---|---|---|---|
| 65225300ZY | RJ45 patchsnoer Cat.5/5e | zwart | 0.5 | 0.03 kg | 40393910451900 | |
| 65225800ZY | RJ45 patchsnoer Cat.5/5e | zwart | 1 | 0.05 kg | 40393910451894 | |
| 65225900ZY | RJ45 patchsnoer Cat.5/5e | zwart | 1.5 | 0.07 kg | 40393910451887 | |
| 65226000ZY | RJ45 patchsnoer Cat.5/5e | zwart | 2 | 0.08 kg | 40393910451870 | |
| 65226100ZY | RJ45 patchsnoer Cat.5/5e | zwart | 2.5 | 0.1 kg | 40393910451863 | |
| 65226200ZY | RJ45 patchsnoer Cat.5/5e | zwart | 3 | 0.12 kg | 40393910451856 | |
| 65226300ZY | RJ45 patchsnoer Cat.5/5e | zwart | 3.5 | 0.13 kg | 40393910451849 | |
| 65226400ZY | RJ45 patchsnoer Cat.5/5e | zwart | 4 | 0.15 kg | 40393910451832 | |
| 65226600ZY | RJ45 patchsnoer Cat.5/5e | zwart | 5 | 0.18 kg | 40393910451825 | |
| 65226800ZY | RJ45 patchsnoer Cat.5/5e | zwart | 6 | 0.22 kg | 40393910451818 | |
| 65227000ZY | RJ45 patchsnoer Cat.5/5e | zwart | 7 | 0.25 kg | 40393910451801 | |
| 65227200ZY | RJ45 patchsnoer Cat.5/5e | zwart | 8 | 0.29 kg | 40393910451788 | |
| 65227400ZY | RJ45 patchsnoer Cat.5/5e | zwart | 9 | 0.32 kg | 40393910451771 | |
| 65227600ZY | RJ45 patchsnoer Cat.5/5e | zwart | 10 | 0.35 kg | 40393910451757 | |
| 65220300ZY | RJ45 patchsnoer Cat.5/5e | blauw | 0.5 | 0.03 kg | 40393910452327 | |
| 65220800ZY | RJ45 patchsnoer Cat.5/5e | blauw | 1 | 0.05 kg | 40393910452273 | |
| 65220900ZY | RJ45 patchsnoer Cat.5/5e | blauw | 1.5 | 0.07 kg | 40393910452266 | |
| 65221000ZY | RJ45 patchsnoer Cat.5/5e | blauw | 2 | 0.08 kg | 40393910452259 | |
| 65221100ZY | RJ45 patchsnoer Cat.5/5e | blauw | 2.5 | 0.1 kg | 40393910452242 | |
| 65221200ZY | RJ45 patchsnoer Cat.5/5e | blauw | 3 | 0.12 kg | 40393910452235 | |
| 65221300ZY | RJ45 patchsnoer Cat.5/5e | blauw | 3.5 | 0.13 kg | 40393910452228 | |
| 65221400ZY | RJ45 patchsnoer Cat.5/5e | blauw | 4 | 0.15 kg | 40393910452211 | |
| 65221600ZY | RJ45 patchsnoer Cat.5/5e | blauw | 5 | 0.18 kg | 40393910452198 | |
| 65221800ZY | RJ45 patchsnoer Cat.5/5e | blauw | 6 | 0.22 kg | 40393910452174 | |
| 65222000ZY | RJ45 patchsnoer Cat.5/5e | blauw | 7 | 0.25 kg | 40393910452167 | |
| 65222200ZY | RJ45 patchsnoer Cat.5/5e | blauw | 8 | 0.29 kg | 40393910452143 | |
| 65222400ZY | RJ45 patchsnoer Cat.5/5e | blauw | 9 | 0.32 kg | 40393910452129 | |
| 65222600ZY | RJ45 patchsnoer Cat.5/5e | blauw | 10 | 0.35 kg | 40393910452105 | |
| 65205300ZY | RJ45 patchsnoer Cat.5/5e | groen | 0.5 | 0.03 kg | 40393910420784 | |
| 65205800ZY | RJ45 patchsnoer Cat.5/5e | groen | 1 | 0.05 kg | 40393910420791 | |
| 65205900ZY | RJ45 patchsnoer Cat.5/5e | groen | 1.5 | 0.07 kg | 40393910420807 | |
| 65206000ZY | RJ45 patchsnoer Cat.5/5e | groen | 2 | 0.08 kg | 40393910420814 | |
| 65206100ZY | RJ45 patchsnoer Cat.5/5e | groen | 2.5 | 0.1 kg | 40393910420821 | |
| 65206200ZY | RJ45 patchsnoer Cat.5/5e | groen | 3 | 0.12 kg | 40393910420838 | |
| 65206300ZY | RJ45 patchsnoer Cat.5/5e | groen | 3.5 | 0.13 kg | 40393910453249 | |
| 65206400ZY | RJ45 patchsnoer Cat.5/5e | groen | 4 | 0.15 kg | 40393910420845 | |
| 65206600ZY | RJ45 patchsnoer Cat.5/5e | groen | 5 | 0.18 kg | 40393910420852 | |
| 65206800ZY | RJ45 patchsnoer Cat.5/5e | groen | 6 | 0.22 kg | ||
| 65207000ZY | RJ45 patchsnoer Cat.5/5e | groen | 7 | 0.25 kg | ||
| 65207200ZY | RJ45 patchsnoer Cat.5/5e | groen | 8 | 0.29 kg | 40393910420968 | |
| 65207400ZY | RJ45 patchsnoer Cat.5/5e | groen | 9 | 0.32 kg | 40393910420975 | |
| 65207600ZY | RJ45 patchsnoer Cat.5/5e | groen | 10 | 0.35 kg | 40393910420982 | |
| 65200300ZY | RJ45 patchsnoer Cat.5/5e | grijs | 0.5 | 0.03 kg | 40393910420265 | |
| 65200800ZY | RJ45 patchsnoer Cat.5/5e | grijs | 1 | 0.05 kg | 40393910420272 | |
| 65200900ZY | RJ45 patchsnoer Cat.5/5e | grijs | 1.5 | 0.07 kg | 40393910420289 | |
| 65201000ZY | RJ45 patchsnoer Cat.5/5e | grijs | 2 | 0.08 kg | 40393910420296 | |
| 65201100ZY | RJ45 patchsnoer Cat.5/5e | grijs | 2.5 | 0.1 kg | 40393910420302 | |
| 65201200ZY | RJ45 patchsnoer Cat.5/5e | grijs | 3 | 0.12 kg | 40393910420326 | |
| 65201300ZY | RJ45 patchsnoer Cat.5/5e | grijs | 3.5 | 0.13 kg | 40393910453546 | |
| 65201400ZY | RJ45 patchsnoer Cat.5/5e | grijs | 4 | 0.15 kg | 40393910420333 | |
| 65201600ZY | RJ45 patchsnoer Cat.5/5e | grijs | 5 | 0.18 kg | 40393910420678 | |
| 65201800ZY | RJ45 patchsnoer Cat.5/5e | grijs | 6 | 0.22 kg | 40393910420692 | |
| 65202000ZY | RJ45 patchsnoer Cat.5/5e | grijs | 7 | 0.25 kg | 40393910420708 | |
| 65202200ZY | RJ45 patchsnoer Cat.5/5e | grijs | 8 | 0.29 kg | 40393910420715 | |
| 65202400ZY | RJ45 patchsnoer Cat.5/5e | grijs | 9 | 0.32 kg | 40393910420722 | |
| 65202600ZY | RJ45 patchsnoer Cat.5/5e | grijs | 10 | 0.35 kg | 40393910420739 | |
| 65215300ZY | RJ45 patchsnoer Cat.5/5e | rood | 0.5 | 0.03 kg | 40393910421552 | |
| 65215800ZY | RJ45 patchsnoer Cat.5/5e | rood | 1 | 0.05 kg | 40393910421569 | |
| 65215900ZY | RJ45 patchsnoer Cat.5/5e | rood | 1.5 | 0.07 kg | 40393910421576 | |
| 65216000ZY | RJ45 patchsnoer Cat.5/5e | rood | 2 | 0.08 kg | 40393910421583 | |
| 65216100ZY | RJ45 patchsnoer Cat.5/5e | rood | 2.5 | 0.1 kg | 40393910421590 | |
| 65216200ZY | RJ45 patchsnoer Cat.5/5e | rood | 3 | 0.12 kg | 40393910421606 | |
| 65216300ZY | RJ45 patchsnoer Cat.5/5e | rood | 3.5 | 0.13 kg | 40393910452631 | |
| 65216400ZY | RJ45 patchsnoer Cat.5/5e | rood | 4 | 0.15 kg | 40393910421620 | |
| 65216600ZY | RJ45 patchsnoer Cat.5/5e | rood | 5 | 0.18 kg | 40393910421644 | |
| 65216800ZY | RJ45 patchsnoer Cat.5/5e | rood | 6 | 0.22 kg | 40393910421651 | |
| 65217000ZY | RJ45 patchsnoer Cat.5/5e | rood | 7 | 0.25 kg | 40393910421668 | |
| 65217200ZY | RJ45 patchsnoer Cat.5/5e | rood | 8 | 0.29 kg | 40393910452587 | |
| 65217400ZY | RJ45 patchsnoer Cat.5/5e | rood | 9 | 0.32 kg | 40393910421675 | |
| 65217600ZY | RJ45 patchsnoer Cat.5/5e | rood | 10 | 0.35 kg | 40393910452556 | |
| 65230800ZY | RJ45 patchsnoer Cat.5/5e | violet | 1 | 0.05 kg | 40393910451702 | |
| 65231000ZY | RJ45 patchsnoer Cat.5/5e | violet | 2 | 0.08 kg | 40393910451696 | |
| 65231100ZY | RJ45 patchsnoer Cat.5/5e | violet | 2.5 | 0.1 kg | 40393910454734 | |
| 65231200ZY | RJ45 patchsnoer Cat.5/5e | violet | 3 | 0.12 kg | 40393910451689 | |
| 65231300ZY | RJ45 patchsnoer Cat.5/5e | violet | 3.5 | 0.13 kg | 40393910454741 | |
| 65231400ZY | RJ45 patchsnoer Cat.5/5e | violet | 4 | 0.15 kg | 40393910454758 | |
| 65231600ZY | RJ45 patchsnoer Cat.5/5e | violet | 5 | 0.18 kg | 40393910454895 | |
| 65231800ZY | RJ45 patchsnoer Cat.5/5e | violet | 6 | 0.22 kg | 40393910454772 | |
| 65232200ZY | RJ45 patchsnoer Cat.5/5e | violet | 8 | 0.29 kg | 40393910454789 | |
| 65232400ZY | RJ45 patchsnoer Cat.5/5e | violet | 9 | 0.32 kg | 40393910454796 | |
| 65232600ZY | RJ45 patchsnoer Cat.5/5e | violet | 10 | 0.35 kg | 40393910451672 | |
| 65210300ZY | RJ45 patchsnoer Cat.5/5e | geel | 0.5 | 0.03 kg | 40393910421040 | |
| 65210800ZY | RJ45 patchsnoer Cat.5/5e | geel | 1 | 0.05 kg | 40393910421057 | |
| 65210900ZY | RJ45 patchsnoer Cat.5/5e | geel | 1.5 | 0.07 kg | 40393910421064 | |
| 65211000ZY | RJ45 patchsnoer Cat.5/5e | geel | 2 | 0.08 kg | 40393910421071 | |
| 65211100ZY | RJ45 patchsnoer Cat.5/5e | geel | 2.5 | 0.1 kg | 40393910421118 | |
| 65211200ZY | RJ45 patchsnoer Cat.5/5e | geel | 3 | 0.12 kg | 40393910421200 | |
| 65211300ZY | RJ45 patchsnoer Cat.5/5e | geel | 3.5 | 0.13 kg | 40393910452952 | |
| 65211400ZY | RJ45 patchsnoer Cat.5/5e | geel | 4 | 0.15 kg | 40393910421217 | |
| 65211600ZY | RJ45 patchsnoer Cat.5/5e | geel | 5 | 0.18 kg | 40393910421224 | |
| 65211800ZY | RJ45 patchsnoer Cat.5/5e | geel | 6 | 0.22 kg | 40393910452921 | |
| 65212000ZY | RJ45 patchsnoer Cat.5/5e | geel | 7 | 0.25 kg | 40393910421484 | |
| 65212200ZY | RJ45 patchsnoer Cat.5/5e | geel | 8 | 0.29 kg | 40393910421507 | |
| 65212400ZY | RJ45 patchsnoer Cat.5/5e | geel | 9 | 0.32 kg | 40393910452884 | |
| 65212600ZY | RJ45 patchsnoer Cat.5/5e | geel | 10 | 0.35 kg | 40393910421514 |
Technische specificaties
De patchsnoeren en aansluitkabels van Datwyler zijn aan beide uiteinden voorzien van een afgeschermde RJ45-stekker en een gegoten tule met bescherming tegen knikken.
De kabel CU 5502 flex 4P biedt een uitstekende afscherming vanwege het globale koper vlechtwerk en is zeer flexibel. Standaard aanbod: van 0,5 m tot 20 m.
Voldoet aan de 6 kV impulsspanningstest volgens IEC 60664-1 bij installatie in meterpanelen en verdeelinrichtingen. Geschikt als bekabelingsoplossing voor intelligente en digitale meetsystemen (smart meter-toepassingen).
Aanpassingen op maat (tule met bescherming tegen knikken, bedrading, label) zijn op korte termijn beschikbaar.
De kabel CU 5502 flex 4P biedt een uitstekende afscherming vanwege het globale koper vlechtwerk en is zeer flexibel. Standaard aanbod: van 0,5 m tot 20 m.
Voldoet aan de 6 kV impulsspanningstest volgens IEC 60664-1 bij installatie in meterpanelen en verdeelinrichtingen. Geschikt als bekabelingsoplossing voor intelligente en digitale meetsystemen (smart meter-toepassingen).
Aanpassingen op maat (tule met bescherming tegen knikken, bedrading, label) zijn op korte termijn beschikbaar.
| Pin toewijzing | 1:1 |
|---|---|
| Categorie | 5/5e |
| GBit/s | Tot 1 Gbit/s |
| Bedrijfscapaciteit | 45 pF/m |
| NVP % | 75 |
| Vertraging scheeftrekking | 15 ns/100 m |
| Afscherming | geschermt |
| Kabeltype | S/UTP |
|---|---|
| Type aansluiting, aansluiting 1 | RJ45 8(8) |
| Type connector, aansluiting 2 | RJ45 8(8) |
| Anti-knik mouw | aangespoten |
| Installatietemperatuur | 0 °C - +50 °C |
| Bedrijfstemperatuur | -20 °C - +60 °C |
| AWG | 26 |
|---|---|
| Solid / Flex | Meerdradig (flexibel) |
| Connectie type | Piercing |
| Contactoppervlak | Verguld |
| Aantal koppelcycli | ≥ 750 |
| Retentie kabelconnector | 50 |
| Minimale buigradius | 20 mm |
| Herhaald buigen | 1000 cycli |
| Treksterkte (4P) | 63 N |
| Draadmateriaal | Gestrande koperdraad |
|---|---|
| Kabel constructie | 4x2 |
| Plaatsing van draadkernen | 4 paar gedraaid |
| Buitenmantel | PVC |
| Kabel grondstof | CU 5502 flex |
| Vlamdovend | EN 60332-1-2, IEC 60332-1-2, VDE 0482-332-1-2, AREI-RGIE Section 4.3.3 F1 |
|---|---|
| Bekabeling standaard | EN 50173-1, ISO/IEC 11801-1 |
| Cat./Klasse | Cat.5e / Class D |
| Connectorstandaard | IEC 60603-7-5 |
| PoE | IEEE 802.3bt Type 4 (100W) |