Cavo patch DCS, CS/PC - LCDU/PC, G50/125 OM4
Ad alte prestazioni
Varianti di prodotto e stock
Scaricare
| Articolo n. | Stock | Prodotto | Lunghezza (m) | Polarità | Peso [kg] | Unità di imballaggio | GTIN / EAN |
|---|---|---|---|---|---|---|---|
| 42302000ZY | Cavo patch DCS CS/PC - LCDU/PC | 1 | A - B | 0.02 kg | 1 pc. | 40393910209266 | |
| 42302100ZY | Cavo patch DCS CS/PC - LCDU/PC | 2 | A - B | 0.03 kg | 1 pc. | 40393910209259 | |
| 42302200ZY | Cavo patch DCS CS/PC - LCDU/PC | 3 | A - B | 0.04 kg | 1 pc. | 40393910209242 | |
| 42302300ZY | Cavo patch DCS CS/PC - LCDU/PC | 4 | A - B | 0.06 kg | 1 pc. | 40393910209235 | |
| 42302400ZY | Cavo patch DCS CS/PC - LCDU/PC | 5 | A - B | 0.07 kg | 1 pc. | 40393910209228 |
Specifiche tecniche
Duplex patch cable with CS® and LCDU connector with Intelli-Cross® mechanism for fast polarity change.
Compact cable design with FR/LS0H cable sheath (2.0 mm) and 2 fibres.
Available in standard lengths up to 5 m. Other lengths available on request.
Sticker labelling at both cable ends.
Each connector is equipped with push-pull tabs.
Compact cable design with FR/LS0H cable sheath (2.0 mm) and 2 fibres.
Available in standard lengths up to 5 m. Other lengths available on request.
Sticker labelling at both cable ends.
Each connector is equipped with push-pull tabs.
| Connectivity methods according to TIA-568-C.3 and EN 50174-1 |
| The CS to LCDU patch cables are suitable for all high-performance applications with duplex signals in the data center environment. The round patch cables are assembled with CS and LCD Uniboot Intelli-Cross Pro connectors (high-performance). The patch cables are assembled to a very high quality and guarantee optimum values for optical performance (IL/RL). |
| Cavo | Rotondo |
|---|---|
| Materiale della guaina esterna | FR/LSZH |
| Colore della guaina esterna | heather violet |
| Densità dei fumi | IEC 61034-1/-2 |
|---|---|
| Senza alogeni, gas non corrosivi | IEC 60754-1/-2 |
| Propagazione della fiamma | IEC 60332-1-2 |
| Diffusione della fiamma | IEC 60332-3-22 |
| Tipo di connettore lato A | CS/PC |
|---|---|
| Finitura della ferrula lato A | PC 0° |
| Colore dell’alloggiamento lato A | heather violet |
| Tipo di connettore lato B | LCDU/PC |
| Finitura della ferrula lato B | PC 0° |
| Colore dell’alloggiamento lato B | heather violet |
| Meccanismo di rilascio lato B | Push-Pull-Tab |
| Tipologia di fibra | G50/125 OM4 |
|---|---|
| Materiale ghiera | Zirconia |
| IL maximal, connettore A | 0.25 dB |
| IL tipico, connettore A | 0.1 dB |
| RL minimal, connector A | 35 dB |
| RL typical, connector A | 40 dB |
| IL maximal, connettore B | 0.25 dB |
| IL tipico, connettore B | 0.1 dB |
| RL minimal, connector B | 35 dB |
| RL typical, connector B | 40 dB |
Documentazione
-
Scheda tecnica
Scaricare PDF [ 109,518 KB ]
-
Scheda tecnica
Scaricare PDF [ 110,259 KB ]
-
Scheda tecnica
Scaricare PDF [ 110,691 KB ]
-
Scheda tecnica
Scaricare PDF [ 110,762 KB ]
-
Scheda tecnica
Scaricare PDF [ 109,884 KB ]
-
Scheda tecnica
Scaricare PDF [ 109,959 KB ]
-
Disegno tecnico
Scaricare PDF [ 75,041 KB ]