FO Outdoor wbKT S-Micro BL / A-DQ(ZN)2Y, Fca
S-Micro, up to 576 fibres, Euroclass Fca
metal-free, non-armoured, longitudinally watertight
1 ≤ 12 fibres
2 Loose tube
3 Aramid yarn
4 Ripcord
5 HDPE sheath
Varianti di prodotto e stock
Scaricare
| Articolo n. | Stock | Number of used loose tubes | Fibres per loose tube | Prodotto | Numero di fibre | Fibre type | Categoria di fibra | Diametro esterno della guaina [mm] | Raggio di curvatura [mm] | Weight [kg/km] | Tensile load short term [N] | Tensile load continuous [N] | Crush resistance short term [N] | Crush resistance continuous [N] | Fire load [kWh/m] | Unità di imballaggio | GTIN / EAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19173610FZ | 1 | 12 | FO Outdoor wbKT S-Micro BL 1x12 | 12 | E9/125 G.657.A1 | OS2 | 5.3 | 106 | 25 | 500 | 150 | 1600 | 500 | 0.2229 | al metro | 40393910473711 | |
| 19172310FZ | 2 | 12 | FO Outdoor wbKT S-Micro BL 2x12 | 24 | E9/125 G.657.A1 | OS2 | 5.3 | 106 | 25 | 500 | 150 | 1600 | 500 | 0.2256 | al metro | 40393910411560 | |
| 19172410FZ | 4 | 12 | FO Outdoor wbKT S-Micro BL 4x12 | 48 | E9/125 G.657.A1 | OS2 | 5.3 | 106 | 25 | 500 | 150 | 1600 | 500 | 0.2264 | al metro | 40393910411577 | |
| 19173710FZ | 6 | 12 | FO Outdoor wbKT S-Micro BL 6x12 | 72 | E9/125 G.657.A1 | OS2 | 5.3 | 106 | 25 | 500 | 150 | 1600 | 500 | 0.2229 | al metro | 40393910473735 | |
| 19172510FZ | 8 | 12 | FO Outdoor wbKT S-Micro BL 8x12 | 96 | E9/125 G.657.A1 | OS2 | 6.1 | 122 | 35 | 500 | 150 | 1600 | 500 | 0.3222 | al metro | 40393910411584 | |
| 19172610FZ | 12 | 12 | FO Outdoor wbKT S-Micro BL 12x12 | 144 | E9/125 G.657.A1 | OS2 | 7.8 | 156 | 50 | 1000 | 300 | 1600 | 500 | 0.5325 | al metro | 40393910411591 | |
| 19172710FZ | 24 | 12 | FO Outdoor wbKT S-Micro BL 24x12 | 288 | E9/125 G.657.A1 | OS2 | 9.3 | 186 | 70 | 1000 | 300 | 1600 | 500 | 0.6808 | al metro | 40393910411607 | |
| 19173810FZ | 9 | 24 | FO Outdoor wbKT S-Micro BL 9x24 | 216 | E9/125 G.657.A1 | OS2 | 8.5 | 166 | 60 | 80 | 250 | 1600 | 500 | 0.4711 | al metro | 40393910473742 | |
| 19172810FZ | 24 | 24 | FO Outdoor wbKT S-Micro BL 24x24 | 576 | E9/125 G.657.A1 | OS2 | 13.0 | 260 | 120 | 1000 | 300 | 1600 | 500 | 1.2544 | al metro | 40393910411614 |
Specifiche tecniche
Highly compact, metal-free fibre optic outdoor cable with with up to 576 fibres in stranded loose tubes and with dry interstices.
Easily cut-back, installation-friendly cable construction.
Easily cut-back, installation-friendly cable construction.
| Colore(i) del tubo | DIN (IEC 60304) |
|---|---|
| Armatura (protezione per roditori) | non-armoured |
| Materiale della guaina esterna | HDPE |
| Colore della guaina esterna | nero |
| Numero massimo di fibre | 576 |
|---|---|
| Diametro della fibra | 250 µm |
| Lunghezza di consegna standard [m] | 6000 m |
| Temperatura di installazione | -5 °C - +50 °C |
| Temperatura di stoccaggio | -25 °C - +70 °C |
| Temperatura di esercizio | -25 °C - +70 °C |
| Marcatura | DATWYLER FO Outdoor wbKT S-Micro BL / A-DQ(ZN)2Y «No. of fibres» «Fibre type» «Batch no.» «CPR Class» «Receiver wave receiver wave» «Meter marks» |
| Campo di applicazione | All'aperto |
| Codice colore delle fibre | DIN (IEC 60304) |
|---|
| Datwyler raccomanda di soffiare nei cavi micro e mini in un intervallo di temperatura ambiente da -2°C a +35°C. Per l'installazione, si raccomanda un dispositivo di soffiaggio con un cordone di gomma. |
| FTTx, Fibre-to-the-home networks. Optimised for injection into microducts. |
| Prestazioni alla trazione | IEC 60794-1-21 E1 |
|---|---|
| Resistenza allo schiacciamento | IEC 60794-1-21 E3 |
| Resistenza agli urti | IEC 60794-1-21 E4 |
| Piegatura ripetuta | IEC 60794-1-21 E6 |
| Torsione | IEC 60794-1-21 E7 |
| Piegatura critica | IEC 60794-1-21 E10 |
| Raggio di curvatura | IEC 60794-1-21 E11 |
| Ciclo termico | IEC 60794-1-22 F1 |
| Penetrazione dell’acqua | IEC 60794-1-22 F5 |
| Reazione al fuoco | EN 13501-6 |
| Classe Euro | Fca |
| Senza alogeni, gas non corrosivi | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2 |
Documentazione
-
Guida alla selezione
Scaricare PDF [ 239,989 KB ]
-
Guida alla selezione
Scaricare PDF [ 238,931 KB ]
-
Scheda tecnica
Scaricare PDF [ 113,859 KB ]
-
Scaricare PDF [ 114,702 KB ]
-
Scheda tecnica
Scaricare PDF [ 113,305 KB ]
-
Scheda tecnica
Scaricare PDF [ 113,103 KB ]
-
Scheda tecnica
Scaricare PDF [ 112,897 KB ]
-
Scheda tecnica
Scaricare PDF [ 112,204 KB ]