FO Universal wbGGFR Safety / U-DQ(ZN)BH
Safety cable E30*, up to 60 fibres
metal-free, water resistant, rodent protection,
in accordance with IEC 60332-1-2 and IEC 60332-3-24
30 minutes System Circuit Integrity* with reference to DIN 4102-12
1 ≤ 12 fibres
2 Flame retardant protective coating
3 Glass armour
4 Ripcord
5 FR/LS0H sheath
Varianti di prodotto e stock
Scaricare
| Articolo n. | Stock | Loose tube construction | Number of used loose tubes | Fibres per loose tube | Prodotto | Colore della guaina esterna | Numero di fibre | Fibre type | Categoria di fibra | Diametro esterno della guaina [mm] | Raggio di curvatura [mm] | Weight [kg/km] | Tensile load [N] | Crush resistance short term [N] | Crush resistance continuous [N] | Fire load [kWh/m] | Unità di imballaggio | GTIN / EAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 194430 | 1 | 1 | 12 | FO Universal wbGGFR Safety 1x12 | rosso | 12 | E9/125 G.652.D BLO | OS2 | 12.5 | 190 | 163.4 | 6000 | 5000 | 3000 | 0.733 | al metro | 40393910064223 | |
| 190223 | 2 | 2 | 12 | FO Universal wbGGFR Safety 2x12 | rosso | 24 | E9/125 G.652.D BLO | OS2 | 12.5 | 190 | 165.5 | 6000 | 5000 | 3000 | 0.733 | al metro | 40393910071238 | |
| 187360 | 2 | 2 | 12 | FO Universal wbGGFR Safety 2x12 | rosso | 24 | G50/125 OM3 | OM3 | 12.5 | 190 | 165.5 | 6000 | 5000 | 3000 | 0.733 | al metro | 40393910073904 | |
| 193454 | 2 | 2 | 12 | FO Universal wbGGFR Safety 2x12 | rosso | 24 | G50/125 OM4 | OM4 | 12.5 | 190 | 165.5 | 6000 | 5000 | 3000 | 0.733 | al metro | 40393910065466 | |
| 190224 | 3 | 3 | 12 | FO Universal wbGGFR Safety 3x12 | rosso | 36 | E9/125 G.652.D BLO | OS2 | 12.5 | 190 | 167.5 | 6000 | 5000 | 3000 | 0.733 | al metro | 40393910071221 | |
| 193455 | 3 | 3 | 12 | FO Universal wbGGFR Safety 3x12 | rosso | 36 | G50/125 OM4 | OM4 | 12.5 | 190 | 167.5 | 6000 | 5000 | 3000 | 0.733 | al metro | 40393910065459 | |
| 190225 | 4 | 4 | 12 | FO Universal wbGGFR Safety 4x12 | rosso | 48 | E9/125 G.652.D BLO | OS2 | 12.5 | 190 | 169.6 | 6000 | 5000 | 3000 | 0.733 | al metro | 40393910071214 | |
| 191191 | 4 | 4 | 12 | FO Universal wbGGFR Safety 4x12 | rosso | 48 | G50/125 OM3 | OM3 | 12.5 | 190 | 169.6 | 6000 | 5000 | 3000 | 0.733 | al metro | 40393910069594 | |
| 193456 | 4 | 4 | 12 | FO Universal wbGGFR Safety 4x12 | rosso | 48 | G50/125 OM4 | OM4 | 12.5 | 190 | 169.6 | 6000 | 5000 | 3000 | 0.733 | al metro | 40393910065442 | |
| 190226 | 5 | 5 | 12 | FO Universal wbGGFR Safety 5x12 | rosso | 60 | E9/125 G.652.D BLO | OS2 | 12.5 | 190 | 171.6 | 6000 | 5000 | 3000 | 0.733 | al metro | 40393910071207 | |
| 190605 | 5 | 5 | 12 | FO Universal wbGGFR Safety 5x12 | rosso | 60 | G50/125 OM3 | OM3 | 12.5 | 190 | 181 | 6000 | 5000 | 3000 | 0.733 | al metro | 40393910070514 | |
| 193457 | 5 | 5 | 12 | FO Universal wbGGFR Safety 5x12 | rosso | 60 | G50/125 OM4 | OM4 | 12.5 | 190 | 171.7 | 6000 | 5000 | 3000 | 0.733 | al metro | 40393910065435 |
Specifiche tecniche
Metal-free fibre optic safety cable with multiple loose tubes, up to 60 fibres.
The optimal combination of flame retardant fibre coating and flame-inhibiting stabilizing elements ensures enhanced functional integrity (System Circuit Integrity*) in case of fire for 30 minutes (transmission of audio, video and 1Gbit/s signals approved by a certified test report).
The optimal combination of flame retardant fibre coating and flame-inhibiting stabilizing elements ensures enhanced functional integrity (System Circuit Integrity*) in case of fire for 30 minutes (transmission of audio, video and 1Gbit/s signals approved by a certified test report).
| Numero massimo di fibre | 72 |
|---|---|
| Temperatura di installazione | -10 °C - +50 °C |
| Temperatura di stoccaggio | -25 °C - +70 °C |
| Temperatura di esercizio | -25 °C - +70 °C |
| Marcatura | DATWYLER FO Universal wbGGFR Safety / U-DQ(ZN)BH «Numero di fibre» «Tipo di fibra» «Lotto n.» «Classe CPR» MADE IN SWITZERLAND «Ricevitore onda ricevitore onda» «Segni del contatore»" |
| Campo di applicazione | Universale |
| * System Circuit Integrity is dependent on installation method. Certified clamps, ducts, conduits, etc. are mandatory. |
| Safety applications in tunnels, underground railways, banks, insurance companies, large-scale industry. LAN backbone. Indoor and outdoor cabling. Can also be installed in cable platforms, trays, ducts and vertical shafts (without System Circuit Integrity*). Can be spliced in FO distributors. |
| Prestazioni alla trazione | IEC 60794-1-21 E1 |
|---|---|
| Resistenza allo schiacciamento | IEC 60794-1-21 E3 |
| Resistenza agli urti | IEC 60794-1-21 E4 |
| Piegatura ripetuta | IEC 60794-1-21 E6 |
| Torsione | IEC 60794-1-21 E7 |
| Raggio di curvatura | IEC 60794-1-21 E11 |
| Ciclo termico | IEC 60794-1-22 F1 |
| Penetrazione dell’acqua | IEC 60794-1-22 F5 |
| Integrità del circuito | IEC 60331-11, IEC 60331-25 (FE90) |
| Integrità del circuito di sistema | con riferimento alla norma DIN 4102-12, Applicazione di sicurezza antincendio VKF n. 24176 |
| Densità dei fumi | IEC 61034-1/-2, EN 61034-1/-2, VDE 0482-1034-1/-2 |
| Senza alogeni, gas non corrosivi | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2 |
| Propagazione della fiamma | EN 60332-1-2, IEC 60332-1-2, VDE 0482-332-1-2 |
| Diffusione della fiamma | IEC 60332-3-24, EN 60332-3-24, VDE 0482-332-3-24 |
| Resistenza ai raggi UV | EN 50289-4-17 |
| Materiale della guaina esterna | FRNC/LSZH |
|---|
Documentazione
-
Scheda tecnica
Scaricare PDF [ 120,735 KB ]
-
Scheda tecnica
Scaricare PDF [ 122,966 KB ]
-
Scaricare PDF [ 123,523 KB ]
-
Scheda tecnica
Scaricare PDF [ 122,416 KB ]
-
Scheda tecnica
Scaricare PDF [ 121,383 KB ]
-
Scheda tecnica
Scaricare PDF [ 121,525 KB ]
-
White paper
Scaricare PDF [ 189,239 KB ]
-
White paper
Scaricare PDF [ 228,577 KB ]
-
White paper
Scaricare PDF [ 659,582 KB ]
-
White paper
Scaricare PDF [ 185,616 KB ]