RJ45 patch cords Cat.5/5e
100 MHz, shielded (S/UTP), wiring 1:1
PVC sheath
Product variants & stock
Download
| Article No. | Stock | Product | Outer sheath colour | Length (m) | Weight [kg] | GTIN / EAN |
|---|---|---|---|---|---|---|
| 65225300ZY | RJ45 patch cord Cat.5/5e | black | 0.5 | 0.03 kg | 40393910451900 | |
| 65225800ZY | RJ45 patch cord Cat.5/5e | black | 1 | 0.05 kg | 40393910451894 | |
| 65225900ZY | RJ45 patch cord Cat.5/5e | black | 1.5 | 0.07 kg | 40393910451887 | |
| 65226000ZY | RJ45 patch cord Cat.5/5e | black | 2 | 0.08 kg | 40393910451870 | |
| 65226100ZY | RJ45 patch cord Cat.5/5e | black | 2.5 | 0.1 kg | 40393910451863 | |
| 65226200ZY | RJ45 patch cord Cat.5/5e | black | 3 | 0.12 kg | 40393910451856 | |
| 65226300ZY | RJ45 patch cord Cat.5/5e | black | 3.5 | 0.13 kg | 40393910451849 | |
| 65226400ZY | RJ45 patch cord Cat.5/5e | black | 4 | 0.15 kg | 40393910451832 | |
| 65226600ZY | RJ45 patch cord Cat.5/5e | black | 5 | 0.18 kg | 40393910451825 | |
| 65226800ZY | RJ45 patch cord Cat.5/5e | black | 6 | 0.22 kg | 40393910451818 | |
| 65227000ZY | RJ45 patch cord Cat.5/5e | black | 7 | 0.25 kg | 40393910451801 | |
| 65227200ZY | RJ45 patch cord Cat.5/5e | black | 8 | 0.29 kg | 40393910451788 | |
| 65227400ZY | RJ45 patch cord Cat.5/5e | black | 9 | 0.32 kg | 40393910451771 | |
| 65227600ZY | RJ45 patch cord Cat.5/5e | black | 10 | 0.35 kg | 40393910451757 | |
| 65220300ZY | RJ45 patch cord Cat.5/5e | blue | 0.5 | 0.03 kg | 40393910452327 | |
| 65220800ZY | RJ45 patch cord Cat.5/5e | blue | 1 | 0.05 kg | 40393910452273 | |
| 65220900ZY | RJ45 patch cord Cat.5/5e | blue | 1.5 | 0.07 kg | 40393910452266 | |
| 65221000ZY | RJ45 patch cord Cat.5/5e | blue | 2 | 0.08 kg | 40393910452259 | |
| 65221100ZY | RJ45 patch cord Cat.5/5e | blue | 2.5 | 0.1 kg | 40393910452242 | |
| 65221200ZY | RJ45 patch cord Cat.5/5e | blue | 3 | 0.12 kg | 40393910452235 | |
| 65221300ZY | RJ45 patch cord Cat.5/5e | blue | 3.5 | 0.13 kg | 40393910452228 | |
| 65221400ZY | RJ45 patch cord Cat.5/5e | blue | 4 | 0.15 kg | 40393910452211 | |
| 65221600ZY | RJ45 patch cord Cat.5/5e | blue | 5 | 0.18 kg | 40393910452198 | |
| 65221800ZY | RJ45 patch cord Cat.5/5e | blue | 6 | 0.22 kg | 40393910452174 | |
| 65222000ZY | RJ45 patch cord Cat.5/5e | blue | 7 | 0.25 kg | 40393910452167 | |
| 65222200ZY | RJ45 patch cord Cat.5/5e | blue | 8 | 0.29 kg | 40393910452143 | |
| 65222400ZY | RJ45 patch cord Cat.5/5e | blue | 9 | 0.32 kg | 40393910452129 | |
| 65222600ZY | RJ45 patch cord Cat.5/5e | blue | 10 | 0.35 kg | 40393910452105 | |
| 65205300ZY | RJ45 patch cord Cat.5/5e | green | 0.5 | 0.03 kg | 40393910420784 | |
| 65205800ZY | RJ45 patch cord Cat.5/5e | green | 1 | 0.05 kg | 40393910420791 | |
| 65205900ZY | RJ45 patch cord Cat.5/5e | green | 1.5 | 0.07 kg | 40393910420807 | |
| 65206000ZY | RJ45 patch cord Cat.5/5e | green | 2 | 0.08 kg | 40393910420814 | |
| 65206100ZY | RJ45 patch cord Cat.5/5e | green | 2.5 | 0.1 kg | 40393910420821 | |
| 65206200ZY | RJ45 patch cord Cat.5/5e | green | 3 | 0.12 kg | 40393910420838 | |
| 65206300ZY | RJ45 patch cord Cat.5/5e | green | 3.5 | 0.13 kg | 40393910453249 | |
| 65206400ZY | RJ45 patch cord Cat.5/5e | green | 4 | 0.15 kg | 40393910420845 | |
| 65206600ZY | RJ45 patch cord Cat.5/5e | green | 5 | 0.18 kg | 40393910420852 | |
| 65206800ZY | RJ45 patch cord Cat.5/5e | green | 6 | 0.22 kg | ||
| 65207000ZY | RJ45 patch cord Cat.5/5e | green | 7 | 0.25 kg | ||
| 65207200ZY | RJ45 patch cord Cat.5/5e | green | 8 | 0.29 kg | 40393910420968 | |
| 65207400ZY | RJ45 patch cord Cat.5/5e | green | 9 | 0.32 kg | 40393910420975 | |
| 65207600ZY | RJ45 patch cord Cat.5/5e | green | 10 | 0.35 kg | 40393910420982 | |
| 65200300ZY | RJ45 patch cord Cat.5/5e | grey | 0.5 | 0.03 kg | 40393910420265 | |
| 65200800ZY | RJ45 patch cord Cat.5/5e | grey | 1 | 0.05 kg | 40393910420272 | |
| 65200900ZY | RJ45 patch cord Cat.5/5e | grey | 1.5 | 0.07 kg | 40393910420289 | |
| 65201000ZY | RJ45 patch cord Cat.5/5e | grey | 2 | 0.08 kg | 40393910420296 | |
| 65201100ZY | RJ45 patch cord Cat.5/5e | grey | 2.5 | 0.1 kg | 40393910420302 | |
| 65201200ZY | RJ45 patch cord Cat.5/5e | grey | 3 | 0.12 kg | 40393910420326 | |
| 65201300ZY | RJ45 patch cord Cat.5/5e | grey | 3.5 | 0.13 kg | 40393910453546 | |
| 65201400ZY | RJ45 patch cord Cat.5/5e | grey | 4 | 0.15 kg | 40393910420333 | |
| 65201600ZY | RJ45 patch cord Cat.5/5e | grey | 5 | 0.18 kg | 40393910420678 | |
| 65201800ZY | RJ45 patch cord Cat.5/5e | grey | 6 | 0.22 kg | 40393910420692 | |
| 65202000ZY | RJ45 patch cord Cat.5/5e | grey | 7 | 0.25 kg | 40393910420708 | |
| 65202200ZY | RJ45 patch cord Cat.5/5e | grey | 8 | 0.29 kg | 40393910420715 | |
| 65202400ZY | RJ45 patch cord Cat.5/5e | grey | 9 | 0.32 kg | 40393910420722 | |
| 65202600ZY | RJ45 patch cord Cat.5/5e | grey | 10 | 0.35 kg | 40393910420739 | |
| 65215300ZY | RJ45 patch cord Cat.5/5e | red | 0.5 | 0.03 kg | 40393910421552 | |
| 65215800ZY | RJ45 patch cord Cat.5/5e | red | 1 | 0.05 kg | 40393910421569 | |
| 65215900ZY | RJ45 patch cord Cat.5/5e | red | 1.5 | 0.07 kg | 40393910421576 | |
| 65216000ZY | RJ45 patch cord Cat.5/5e | red | 2 | 0.08 kg | 40393910421583 | |
| 65216100ZY | RJ45 patch cord Cat.5/5e | red | 2.5 | 0.1 kg | 40393910421590 | |
| 65216200ZY | RJ45 patch cord Cat.5/5e | red | 3 | 0.12 kg | 40393910421606 | |
| 65216300ZY | RJ45 patch cord Cat.5/5e | red | 3.5 | 0.13 kg | 40393910452631 | |
| 65216400ZY | RJ45 patch cord Cat.5/5e | red | 4 | 0.15 kg | 40393910421620 | |
| 65216600ZY | RJ45 patch cord Cat.5/5e | red | 5 | 0.18 kg | 40393910421644 | |
| 65216800ZY | RJ45 patch cord Cat.5/5e | red | 6 | 0.22 kg | 40393910421651 | |
| 65217000ZY | RJ45 patch cord Cat.5/5e | red | 7 | 0.25 kg | 40393910421668 | |
| 65217200ZY | RJ45 patch cord Cat.5/5e | red | 8 | 0.29 kg | 40393910452587 | |
| 65217400ZY | RJ45 patch cord Cat.5/5e | red | 9 | 0.32 kg | 40393910421675 | |
| 65217600ZY | RJ45 patch cord Cat.5/5e | red | 10 | 0.35 kg | 40393910452556 | |
| 65230800ZY | RJ45 patch cord Cat.5/5e | violet | 1 | 0.05 kg | 40393910451702 | |
| 65231000ZY | RJ45 patch cord Cat.5/5e | violet | 2 | 0.08 kg | 40393910451696 | |
| 65231100ZY | RJ45 patch cord Cat.5/5e | violet | 2.5 | 0.1 kg | 40393910454734 | |
| 65231200ZY | RJ45 patch cord Cat.5/5e | violet | 3 | 0.12 kg | 40393910451689 | |
| 65231300ZY | RJ45 patch cord Cat.5/5e | violet | 3.5 | 0.13 kg | 40393910454741 | |
| 65231400ZY | RJ45 patch cord Cat.5/5e | violet | 4 | 0.15 kg | 40393910454758 | |
| 65231600ZY | RJ45 patch cord Cat.5/5e | violet | 5 | 0.18 kg | 40393910454895 | |
| 65231800ZY | RJ45 patch cord Cat.5/5e | violet | 6 | 0.22 kg | 40393910454772 | |
| 65232200ZY | RJ45 patch cord Cat.5/5e | violet | 8 | 0.29 kg | 40393910454789 | |
| 65232400ZY | RJ45 patch cord Cat.5/5e | violet | 9 | 0.32 kg | 40393910454796 | |
| 65232600ZY | RJ45 patch cord Cat.5/5e | violet | 10 | 0.35 kg | 40393910451672 | |
| 65210300ZY | RJ45 patch cord Cat.5/5e | yellow | 0.5 | 0.03 kg | 40393910421040 | |
| 65210800ZY | RJ45 patch cord Cat.5/5e | yellow | 1 | 0.05 kg | 40393910421057 | |
| 65210900ZY | RJ45 patch cord Cat.5/5e | yellow | 1.5 | 0.07 kg | 40393910421064 | |
| 65211000ZY | RJ45 patch cord Cat.5/5e | yellow | 2 | 0.08 kg | 40393910421071 | |
| 65211100ZY | RJ45 patch cord Cat.5/5e | yellow | 2.5 | 0.1 kg | 40393910421118 | |
| 65211200ZY | RJ45 patch cord Cat.5/5e | yellow | 3 | 0.12 kg | 40393910421200 | |
| 65211300ZY | RJ45 patch cord Cat.5/5e | yellow | 3.5 | 0.13 kg | 40393910452952 | |
| 65211400ZY | RJ45 patch cord Cat.5/5e | yellow | 4 | 0.15 kg | 40393910421217 | |
| 65211600ZY | RJ45 patch cord Cat.5/5e | yellow | 5 | 0.18 kg | 40393910421224 | |
| 65211800ZY | RJ45 patch cord Cat.5/5e | yellow | 6 | 0.22 kg | 40393910452921 | |
| 65212000ZY | RJ45 patch cord Cat.5/5e | yellow | 7 | 0.25 kg | 40393910421484 | |
| 65212200ZY | RJ45 patch cord Cat.5/5e | yellow | 8 | 0.29 kg | 40393910421507 | |
| 65212400ZY | RJ45 patch cord Cat.5/5e | yellow | 9 | 0.32 kg | 40393910452884 | |
| 65212600ZY | RJ45 patch cord Cat.5/5e | yellow | 10 | 0.35 kg | 40393910421514 |
Technical specifications
The Datwyler patch cords and connection cables are fitted with a shielded RJ45 plug and a moulded anti-snag boot on both ends.Standard assortment: from 0.5 m until 20 m.
The cable CU 5502 flex 4P offers an excellent screen performance due to its overall copper braid and is highly flexible.
Compliance with the 6 kV impulse voltage test according to IEC 60664-1 when installed in meter cabinets and electrical distribution boards. Suitable as a cabling solution for intelligent and digital metering systems (smart meter applications).
Customised adjustments (anti-snag boot, termination, label) are available at short notice.
The cable CU 5502 flex 4P offers an excellent screen performance due to its overall copper braid and is highly flexible.
Compliance with the 6 kV impulse voltage test according to IEC 60664-1 when installed in meter cabinets and electrical distribution boards. Suitable as a cabling solution for intelligent and digital metering systems (smart meter applications).
Customised adjustments (anti-snag boot, termination, label) are available at short notice.
| Pin assignment | 1:1 |
|---|---|
| Category | 5/5e |
| GBit/s | Up to 1 Gbit/s |
| Operating capacity | 45 pF/m |
| NVP % | 75 |
| Delay skew | 15 ns/100 m |
| Shielding | shielded |
| Cable type | S/UTP |
|---|---|
| Type of connector connection 1 | RJ45 8(8) |
| Type of connector connection 2 | RJ45 8(8) |
| Anti-kink sleeve | Moulded-on |
| Installation temperature | 0 °C - +50 °C |
| Operating temperature | -20 °C - +60 °C |
| AWG | 26 |
|---|---|
| Solid / Flex | Stranded wire (flexible) |
| Connection type | Piercing |
| Contact surface | Gold-plated |
| Mating cycles | ≥ 750 |
| Connector cable retention | 50 |
| Minimum bending radius | 20 mm |
| Repeated bending | 1000 cycles |
| Tensile strength (4P) | 63 N |
| Wire material | Stranded copper wire |
|---|---|
| Cable construction | 4x2 |
| Arrangement of wire cores | 4 pairs twisted |
| Outer sheath material | PVC |
| Cable raw material | CU 5502 flex |
| Flame propagation | IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-1-2, AREI-RGIE Section 4.3.3 F1 |
|---|---|
| Cabling standards | ISO/IEC 11801-1, EN 50173-1 |
| Cat./Class | Cat.5e / Class D |
| Connector standards | IEC 60603-7-5 |
| PoE | IEEE 802.3bt Type 4 (100W) |