FO Universal wbGGFR Safety / U-DQ(ZN)BH
Safety cable E30*, up to 60 fibres
metal-free, water resistant, rodent protection,
in accordance with IEC 60332-1-2 and IEC 60332-3-24
30 minutes System Circuit Integrity* with reference to DIN 4102-12
1 ≤ 12 fibres
2 Flame retardant protective coating
3 Glass armour
4 Ripcord
5 FR/LS0H sheath
Product variants & stock
Download
| Article No. | Stock | Loose tube construction | Number of used loose tubes | Fibres per loose tube | Product | Outer sheath colour | Number of fibres | Fibre type | Fibre category | Outer sheath diameter [mm] | Bending radius [mm] | Weight [kg/km] | Tensile load [N] | Crush resistance short term [N] | Crush resistance continuous [N] | Fire load [kWh/m] | Packing unit | GTIN / EAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 194430 | 1 | 1 | 12 | FO Universal wbGGFR Safety 1x12 | red | 12 | E9/125 G.652.D BLO | OS2 | 12.5 | 190 | 163.4 | 6000 | 5000 | 3000 | 0.733 | by the metre | 40393910064223 | |
| 190223 | 2 | 2 | 12 | FO Universal wbGGFR Safety 2x12 | red | 24 | E9/125 G.652.D BLO | OS2 | 12.5 | 190 | 165.5 | 6000 | 5000 | 3000 | 0.733 | by the metre | 40393910071238 | |
| 187360 | 2 | 2 | 12 | FO Universal wbGGFR Safety 2x12 | red | 24 | G50/125 OM3 | OM3 | 12.5 | 190 | 165.5 | 6000 | 5000 | 3000 | 0.733 | by the metre | 40393910073904 | |
| 193454 | 2 | 2 | 12 | FO Universal wbGGFR Safety 2x12 | red | 24 | G50/125 OM4 | OM4 | 12.5 | 190 | 165.5 | 6000 | 5000 | 3000 | 0.733 | by the metre | 40393910065466 | |
| 190224 | 3 | 3 | 12 | FO Universal wbGGFR Safety 3x12 | red | 36 | E9/125 G.652.D BLO | OS2 | 12.5 | 190 | 167.5 | 6000 | 5000 | 3000 | 0.733 | by the metre | 40393910071221 | |
| 193455 | 3 | 3 | 12 | FO Universal wbGGFR Safety 3x12 | red | 36 | G50/125 OM4 | OM4 | 12.5 | 190 | 167.5 | 6000 | 5000 | 3000 | 0.733 | by the metre | 40393910065459 | |
| 190225 | 4 | 4 | 12 | FO Universal wbGGFR Safety 4x12 | red | 48 | E9/125 G.652.D BLO | OS2 | 12.5 | 190 | 169.6 | 6000 | 5000 | 3000 | 0.733 | by the metre | 40393910071214 | |
| 191191 | 4 | 4 | 12 | FO Universal wbGGFR Safety 4x12 | red | 48 | G50/125 OM3 | OM3 | 12.5 | 190 | 169.6 | 6000 | 5000 | 3000 | 0.733 | by the metre | 40393910069594 | |
| 193456 | 4 | 4 | 12 | FO Universal wbGGFR Safety 4x12 | red | 48 | G50/125 OM4 | OM4 | 12.5 | 190 | 169.6 | 6000 | 5000 | 3000 | 0.733 | by the metre | 40393910065442 | |
| 190226 | 5 | 5 | 12 | FO Universal wbGGFR Safety 5x12 | red | 60 | E9/125 G.652.D BLO | OS2 | 12.5 | 190 | 171.6 | 6000 | 5000 | 3000 | 0.733 | by the metre | 40393910071207 | |
| 190605 | 5 | 5 | 12 | FO Universal wbGGFR Safety 5x12 | red | 60 | G50/125 OM3 | OM3 | 12.5 | 190 | 181 | 6000 | 5000 | 3000 | 0.733 | by the metre | 40393910070514 | |
| 193457 | 5 | 5 | 12 | FO Universal wbGGFR Safety 5x12 | red | 60 | G50/125 OM4 | OM4 | 12.5 | 190 | 171.7 | 6000 | 5000 | 3000 | 0.733 | by the metre | 40393910065435 |
Technical specifications
Metal-free fibre optic safety cable with multiple loose tubes, up to 60 fibres.
The optimal combination of flame retardant fibre coating and flame-inhibiting stabilizing elements ensures enhanced functional integrity (System Circuit Integrity*) in case of fire for 30 minutes (transmission of audio, video and 1Gbit/s signals approved by a certified test report).
The optimal combination of flame retardant fibre coating and flame-inhibiting stabilizing elements ensures enhanced functional integrity (System Circuit Integrity*) in case of fire for 30 minutes (transmission of audio, video and 1Gbit/s signals approved by a certified test report).
| Maximum number of fibres | 72 |
|---|---|
| Installation temperature | -10 °C - +50 °C |
| Storage temperature | -25 °C - +70 °C |
| Operating temperature | -25 °C - +70 °C |
| Imprint | DATWYLER FO Universal wbGGFR Safety / U-DQ(ZN)BH «No. of fibres» «Fibre type» «Batch no.» «CPR Class» MADE IN SWITZERLAND «Receiver wave receiver wave» «Meter marks» |
| Field of application | Universal |
| * System Circuit Integrity is dependent on installation method. Certified clamps, ducts, conduits, etc. are mandatory. |
| Safety applications in tunnels, underground railways, banks, insurance companies, large-scale industry. LAN backbone. Indoor and outdoor cabling. Can also be installed in cable platforms, trays, ducts and vertical shafts (without System Circuit Integrity*). Can be spliced in FO distributors. |
| Tensile performance | IEC 60794-1-21 E1 |
|---|---|
| Crush resistance | IEC 60794-1-21 E3 |
| Impact | IEC 60794-1-21 E4 |
| Repeated bending | IEC 60794-1-21 E6 |
| Torsion | IEC 60794-1-21 E7 |
| Bend | IEC 60794-1-21 E11 |
| Temperature cycling | IEC 60794-1-22 F1 |
| Water penetration | IEC 60794-1-22 F5 |
| Circuit integrity | IEC 60331-11, IEC 60331-25 (FE90) |
| System circuit integrity | with reference to DIN 4102-12, VKF Fire Safety Application No. 24176 |
| Smoke density | IEC 61034-1/-2, EN 61034-1/-2, VDE 0482-1034-1/-2 |
| Zero halogen no corrosive gases | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2 |
| Flame propagation | IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-1-2 |
| Flame spread | IEC 60332-3-24, EN 60332-3-24, VDE 0482-332-3-24 |
| UV resistance | EN 50289-4-17 |
| Outer sheath material | FRNC/LSZH |
|---|
Documentation
-
Datasheet
Download PDF [ 120.735 KB ]
-
Datasheet
Download PDF [ 122.966 KB ]
-
Download PDF [ 123.523 KB ]
-
Datasheet
Download PDF [ 122.416 KB ]
-
Datasheet
Download PDF [ 121.383 KB ]
-
Datasheet
Download PDF [ 121.525 KB ]
-
White paper
Download PDF [ 189.239 KB ]
-
White paper
Download PDF [ 228.577 KB ]
-
White paper
Download PDF [ 659.582 KB ]
-
White paper
Download PDF [ 185.616 KB ]