FO-DCS patch cord LCD/APC - LCD/APC, E9/125 G.652.D OS2
High-performance
OS2
image similar
Varianti di prodotto e stock
Scaricare
| Articolo n. | Stock | Prodotto | Connectivity method | Lunghezza (m) | Peso [kg] | GTIN / EAN |
|---|---|---|---|---|---|---|
| 570761 | FO-DCS patch cord LCD/APC - LCD/APC | A - A | 1 | 0.02 kg | 40393910140569 | |
| 570781 | FO-DCS patch cord LCD/APC - LCD/APC | A - B | 1 | 0.02 kg | 40393910140460 | |
| 570762 | FO-DCS patch cord LCD/APC - LCD/APC | A - A | 2 | 0.02 kg | 40393910140552 | |
| 570782 | FO-DCS patch cord LCD/APC - LCD/APC | A - B | 2 | 0.02 kg | 40393910140453 | |
| 570763 | FO-DCS patch cord LCD/APC - LCD/APC | A - A | 3 | 0.03 kg | 40393910140545 | |
| 570783 | FO-DCS patch cord LCD/APC - LCD/APC | A - B | 3 | 0.03 kg | 40393910140446 | |
| 570764 | FO-DCS patch cord LCD/APC - LCD/APC | A - A | 4 | 0.03 kg | 40393910140538 | |
| 570784 | FO-DCS patch cord LCD/APC - LCD/APC | A - B | 4 | 0.03 kg | 40393910140439 | |
| 570765 | FO-DCS patch cord LCD/APC - LCD/APC | A - A | 5 | 0.04 kg | 40393910140521 | |
| 570785 | FO-DCS patch cord LCD/APC - LCD/APC | A - B | 5 | 0.04 kg | 40393910140422 | |
| 570766 | FO-DCS patch cord LCD/APC - LCD/APC | A - A | 6 | 0.04 kg | 40393910140514 | |
| 570786 | FO-DCS patch cord LCD/APC - LCD/APC | A - B | 6 | 0.04 kg | 40393910140415 | |
| 570767 | FO-DCS patch cord LCD/APC - LCD/APC | A - A | 7 | 0.04 kg | 40393910140507 | |
| 570787 | FO-DCS patch cord LCD/APC - LCD/APC | A - B | 7 | 0.04 kg | 40393910140408 | |
| 570768 | FO-DCS patch cord LCD/APC - LCD/APC | A - A | 8 | 0.05 kg | 40393910140491 | |
| 570788 | FO-DCS patch cord LCD/APC - LCD/APC | A - B | 8 | 0.05 kg | 40393910140392 | |
| 570769 | FO-DCS patch cord LCD/APC - LCD/APC | A - A | 9 | 0.05 kg | 40393910140484 | |
| 570789 | FO-DCS patch cord LCD/APC - LCD/APC | A - B | 9 | 0.05 kg | 40393910140385 | |
| 570770 | FO-DCS patch cord LCD/APC - LCD/APC | A - A | 10 | 0.06 kg | 40393910140477 | |
| 570790 | FO-DCS patch cord LCD/APC - LCD/APC | A - B | 10 | 0.06 kg | 40393910140378 |
Specifiche tecniche
Compact cable design with FR/LS0H cable sheath (2.0 mm) and 2 fibres.
OS2 (G.652.D) versions are available with standard lengths up to 10 m (G.657.A1 or G.657.A2 fibres and other lengths on request).
Patch cables come with straight polarity (A to A) or cross polarity (A to B).
Sticker labelling at both cable ends.
OS2 (G.652.D) versions are available with standard lengths up to 10 m (G.657.A1 or G.657.A2 fibres and other lengths on request).
Patch cables come with straight polarity (A to A) or cross polarity (A to B).
Sticker labelling at both cable ends.
| OS2 (G.652.D) LCD-on-LCD patch cables are suitable for all high-performance applications with duplex signals in the data centre environment. The round patch cables are assembled with LCD Uniboot connectors (High Performance) at both ends. The patch cables are assembled to a very high quality and guarantee optimum values for optical performance (IL/RL). |
| Packed and labelled in clear plastic sleeve Supplied with test certificate |
| Cavo | Rotondo |
|---|---|
| Materiale della guaina esterna | FR/LSZH |
| Tipo di connettore lato A | LCD/APC |
|---|---|
| Finitura della ferrula lato A | APC 8° |
| Tipo di connettore lato B | LCD/APC |
| Finitura della ferrula lato B | APC 8° |
| Tipologia di fibra | E9/125 G.652.D OS2 |
|---|---|
| Materiale ghiera | Zirconia |
| IL maximal, connettore A | 0.25 dB |
| IL tipico, connettore A | 0.1 dB |
| RL minimal, connector A | 65 dB |
| RL typical, connector A | 75 dB |
| IL maximal, connettore B | 0.25 dB |
| IL tipico, connettore B | 0.1 dB |
| RL minimal, connector B | 65 dB |
| RL typical, connector B | 75 dB |
Documentazione
-
Scheda tecnica
Scaricare PDF [ 74,654 KB ]
-
Scheda tecnica
Scaricare PDF [ 75,748 KB ]
-
Scheda tecnica
Scaricare PDF [ 75,383 KB ]
-
Scheda tecnica
Scaricare PDF [ 75,854 KB ]
-
Scheda tecnica
Scaricare PDF [ 75,172 KB ]
-
Scheda tecnica
Scaricare PDF [ 75,747 KB ]
-
Scheda tecnica
Scaricare PDF [ 76,323 KB ]
-
Scaricare PDF [ 114,949 KB ]