Duplex patchkabel SCD/PC - SCD/PC
E9/125 G.652.D BLO, Duplex Fig. 0
Gelijkaardig beeld
Productvarianten & voorraad
Downloaden
| Artikelnr. | Voorraad | Artikel | Lengte (m) | Polariteit | Gewicht [kg] | GTIN / EAN |
|---|---|---|---|---|---|---|
| 421111 | Duplex patchkabel SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 1 | A naar B | 0.04 kg | 40393910162356 | |
| 421124 | Duplex patchkabel SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 1.5 | A naar B | 0.05 kg | 40393910162226 | |
| 421112 | Duplex patchkabel SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 2 | A naar B | 0.05 kg | 40393910162349 | |
| 421125 | Duplex patchkabel SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 2.5 | A naar B | 0.07 kg | 40393910162219 | |
| 421113 | Duplex patchkabel SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 3 | A naar B | 0.06 kg | 40393910425789 | |
| 421114 | Duplex patchkabel SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 4 | A naar B | 0.1 kg | 40393910162325 | |
| 421115 | Duplex patchkabel SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 5 | A naar B | 0.12 kg | 40393910162318 | |
| 421116 | Duplex patchkabel SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 6 | A naar B | 0.14 kg | 40393910162301 | |
| 421117 | Duplex patchkabel SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 7 | A naar B | 0.16 kg | 40393910162295 | |
| 421118 | Duplex patchkabel SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 8 | A naar B | 0.18 kg | 40393910162288 | |
| 421119 | Duplex patchkabel SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 9 | A naar B | 0.2 kg | 40393910162271 | |
| 421120 | Duplex patchkabel SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 10 | A naar B | 40393910425765 | ||
| 421126 | Duplex patchkabel SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 11 | A naar B | 0.24 kg | 40393910162202 | |
| 421127 | Duplex patchkabel SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 12 | A naar B | 0.26 kg | 40393910162196 | |
| 421128 | Duplex patchkabel SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 13 | A naar B | 0.28 kg | 40393910162189 | |
| 421129 | Duplex patchkabel SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 14 | A naar B | 0.3 kg | 40393910162172 | |
| 421130 | Duplex patchkabel SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 15 | A naar B | 0.32 kg | 40393910162165 | |
| 421190 | Duplex patchkabel SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 16 | A naar B | 0.34 kg | 40393910161793 | |
| 421191 | Duplex patchkabel SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 17 | A naar B | 0.36 kg | 40393910161786 | |
| 421192 | Duplex patchkabel SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 18 | A naar B | 0.38 kg | 40393910161779 | |
| 421193 | Duplex patchkabel SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 19 | A naar B | 0.4 kg | 40393910161762 | |
| 421194 | Duplex patchkabel SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 20 | A naar B | 0.42 kg | 40393910161755 | |
| 421196 | Duplex patchkabel SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 21 | A naar B | 0.44 kg | 40393910161731 | |
| 421197 | Duplex patchkabel SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 22 | A naar B | 0.46 kg | 40393910161724 | |
| 421198 | Duplex patchkabel SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 23 | A naar B | 0.48 kg | 40393910161717 | |
| 421199 | Duplex patchkabel SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 24 | A naar B | 0.5 kg | 40393910161700 |
Technische specificaties
Datwyler biedt een uitgebreid gamma kant-en-klare glasvezelaansluitingen.
| Levenslang | 1000 aansluitingen met stabiele dempingswaarden |
|---|---|
| Reproduceerbaarheid van de IL | maximaal of +/- 0.1dB |
| Vezeltype | E9/125 G.652.D BLO |
| Metalen kapmateriaal | Zirconia |
| Verzwakking IL maximumconnector A | 0.25 dB |
| Verzwakking IL gemiddeld connector A | 0.12 dB |
| Reflectieverlies RL minimum connector A | 50 dB |
| Reflectieverlies RL gemiddeld connector A | 55 dB |
| Kwaliteit IEC61755, connecteur A (meilleur que) | B2 |
| Standaard connector A | IEC 61754-4 |
| Verzwakking IL maximum connector B | 0.25 dB |
| Verzwakking IL gemiddeld connector B | 0.12 dB |
| Reflectieverlies RL minimum connector B | 50 dB |
| Reflectieverlies RL gemiddeld connector B | 55 dB |
| Kwaliteit IEC61755, connecteur B (meilleur que) | B2 |
| Standaard connector B | IEC 61754-4 |
| Kabel | Duplex Fig. 0 |
|---|---|
| Kabel constructie | I-V(ZN)HH (5.0x3.0mm) |
| Buitenmantel | LSZH |
| Mantelkleur | geel |
| Impact | IEC 60794-1-21 E4 |
|---|---|
| Herhaalde buiging | IEC 60794-1-21 E6 |
| Bedrijfstemperatuur | -10 °C - +60 °C |
|---|
| Connectortype zijde A | SCD/PC |
|---|---|
| Connectortype zijde B | SCD/PC |
| Retentie kabelconnector | 100 |
| Minimale buigradius | 50 mm |
| Buigen (IEC 60794-1-21 E11, omkeerbare vezelverzwakking) | ≤ 0,5 dB |
| Torsie (IEC 60794-1-21 E7, omkeerbare vezelverzwakking) | ≤ 0,1 dB |
| Treksterkte (IEC 60794-1-21 E1 0,33% omkeerbare vezelrek) | 200 N |
| Pletweerstand (IEC 60794-1-21 E3, omkeerbare vezelverzwakking) | ≤ 0,2 dB |