RJ45-Patchkabel Cat.5/5e
100 MHz, geschirmt (S/UTP), Belegung 1:1
PVC-Mantel
Produktvarianten & Lagerbestand
Download
| Artikel-Nr. | Lagerbestand | Produkt | Mantelfarbe | Länge (m) | Gewicht [kg] | GTIN / EAN |
|---|---|---|---|---|---|---|
| 65225300ZY | RJ45-Patchkabel Cat.5/5e | schwarz | 0.5 | 0.03 kg | 40393910451900 | |
| 65225800ZY | RJ45-Patchkabel Cat.5/5e | schwarz | 1 | 0.05 kg | 40393910451894 | |
| 65225900ZY | RJ45-Patchkabel Cat.5/5e | schwarz | 1.5 | 0.07 kg | 40393910451887 | |
| 65226000ZY | RJ45-Patchkabel Cat.5/5e | schwarz | 2 | 0.08 kg | 40393910451870 | |
| 65226100ZY | RJ45-Patchkabel Cat.5/5e | schwarz | 2.5 | 0.1 kg | 40393910451863 | |
| 65226200ZY | RJ45-Patchkabel Cat.5/5e | schwarz | 3 | 0.12 kg | 40393910451856 | |
| 65226300ZY | RJ45-Patchkabel Cat.5/5e | schwarz | 3.5 | 0.13 kg | 40393910451849 | |
| 65226400ZY | RJ45-Patchkabel Cat.5/5e | schwarz | 4 | 0.15 kg | 40393910451832 | |
| 65226600ZY | RJ45-Patchkabel Cat.5/5e | schwarz | 5 | 0.18 kg | 40393910451825 | |
| 65226800ZY | RJ45-Patchkabel Cat.5/5e | schwarz | 6 | 0.22 kg | 40393910451818 | |
| 65227000ZY | RJ45-Patchkabel Cat.5/5e | schwarz | 7 | 0.25 kg | 40393910451801 | |
| 65227200ZY | RJ45-Patchkabel Cat.5/5e | schwarz | 8 | 0.29 kg | 40393910451788 | |
| 65227400ZY | RJ45-Patchkabel Cat.5/5e | schwarz | 9 | 0.32 kg | 40393910451771 | |
| 65227600ZY | RJ45-Patchkabel Cat.5/5e | schwarz | 10 | 0.35 kg | 40393910451757 | |
| 65220300ZY | RJ45-Patchkabel Cat.5/5e | blau | 0.5 | 0.03 kg | 40393910452327 | |
| 65220800ZY | RJ45-Patchkabel Cat.5/5e | blau | 1 | 0.05 kg | 40393910452273 | |
| 65220900ZY | RJ45-Patchkabel Cat.5/5e | blau | 1.5 | 0.07 kg | 40393910452266 | |
| 65221000ZY | RJ45-Patchkabel Cat.5/5e | blau | 2 | 0.08 kg | 40393910452259 | |
| 65221100ZY | RJ45-Patchkabel Cat.5/5e | blau | 2.5 | 0.1 kg | 40393910452242 | |
| 65221200ZY | RJ45-Patchkabel Cat.5/5e | blau | 3 | 0.12 kg | 40393910452235 | |
| 65221300ZY | RJ45-Patchkabel Cat.5/5e | blau | 3.5 | 0.13 kg | 40393910452228 | |
| 65221400ZY | RJ45-Patchkabel Cat.5/5e | blau | 4 | 0.15 kg | 40393910452211 | |
| 65221600ZY | RJ45-Patchkabel Cat.5/5e | blau | 5 | 0.18 kg | 40393910452198 | |
| 65221800ZY | RJ45-Patchkabel Cat.5/5e | blau | 6 | 0.22 kg | 40393910452174 | |
| 65222000ZY | RJ45-Patchkabel Cat.5/5e | blau | 7 | 0.25 kg | 40393910452167 | |
| 65222200ZY | RJ45-Patchkabel Cat.5/5e | blau | 8 | 0.29 kg | 40393910452143 | |
| 65222400ZY | RJ45-Patchkabel Cat.5/5e | blau | 9 | 0.32 kg | 40393910452129 | |
| 65222600ZY | RJ45-Patchkabel Cat.5/5e | blau | 10 | 0.35 kg | 40393910452105 | |
| 65205300ZY | RJ45-Patchkabel Cat.5/5e | grün | 0.5 | 0.03 kg | 40393910420784 | |
| 65205800ZY | RJ45-Patchkabel Cat.5/5e | grün | 1 | 0.05 kg | 40393910420791 | |
| 65205900ZY | RJ45-Patchkabel Cat.5/5e | grün | 1.5 | 0.07 kg | 40393910420807 | |
| 65206000ZY | RJ45-Patchkabel Cat.5/5e | grün | 2 | 0.08 kg | 40393910420814 | |
| 65206100ZY | RJ45-Patchkabel Cat.5/5e | grün | 2.5 | 0.1 kg | 40393910420821 | |
| 65206200ZY | RJ45-Patchkabel Cat.5/5e | grün | 3 | 0.12 kg | 40393910420838 | |
| 65206300ZY | RJ45-Patchkabel Cat.5/5e | grün | 3.5 | 0.13 kg | 40393910453249 | |
| 65206400ZY | RJ45-Patchkabel Cat.5/5e | grün | 4 | 0.15 kg | 40393910420845 | |
| 65206600ZY | RJ45-Patchkabel Cat.5/5e | grün | 5 | 0.18 kg | 40393910420852 | |
| 65206800ZY | RJ45-Patchkabel Cat.5/5e | grün | 6 | 0.22 kg | ||
| 65207000ZY | RJ45-Patchkabel Cat.5/5e | grün | 7 | 0.25 kg | ||
| 65207200ZY | RJ45-Patchkabel Cat.5/5e | grün | 8 | 0.29 kg | 40393910420968 | |
| 65207400ZY | RJ45-Patchkabel Cat.5/5e | grün | 9 | 0.32 kg | 40393910420975 | |
| 65207600ZY | RJ45-Patchkabel Cat.5/5e | grün | 10 | 0.35 kg | 40393910420982 | |
| 65200300ZY | RJ45-Patchkabel Cat.5/5e | grau | 0.5 | 0.03 kg | 40393910420265 | |
| 65200800ZY | RJ45-Patchkabel Cat.5/5e | grau | 1 | 0.05 kg | 40393910420272 | |
| 65200900ZY | RJ45-Patchkabel Cat.5/5e | grau | 1.5 | 0.07 kg | 40393910420289 | |
| 65201000ZY | RJ45-Patchkabel Cat.5/5e | grau | 2 | 0.08 kg | 40393910420296 | |
| 65201100ZY | RJ45-Patchkabel Cat.5/5e | grau | 2.5 | 0.1 kg | 40393910420302 | |
| 65201200ZY | RJ45-Patchkabel Cat.5/5e | grau | 3 | 0.12 kg | 40393910420326 | |
| 65201300ZY | RJ45-Patchkabel Cat.5/5e | grau | 3.5 | 0.13 kg | 40393910453546 | |
| 65201400ZY | RJ45-Patchkabel Cat.5/5e | grau | 4 | 0.15 kg | 40393910420333 | |
| 65201600ZY | RJ45-Patchkabel Cat.5/5e | grau | 5 | 0.18 kg | 40393910420678 | |
| 65201800ZY | RJ45-Patchkabel Cat.5/5e | grau | 6 | 0.22 kg | 40393910420692 | |
| 65202000ZY | RJ45-Patchkabel Cat.5/5e | grau | 7 | 0.25 kg | 40393910420708 | |
| 65202200ZY | RJ45-Patchkabel Cat.5/5e | grau | 8 | 0.29 kg | 40393910420715 | |
| 65202400ZY | RJ45-Patchkabel Cat.5/5e | grau | 9 | 0.32 kg | 40393910420722 | |
| 65202600ZY | RJ45-Patchkabel Cat.5/5e | grau | 10 | 0.35 kg | 40393910420739 | |
| 65215300ZY | RJ45-Patchkabel Cat.5/5e | rot | 0.5 | 0.03 kg | 40393910421552 | |
| 65215800ZY | RJ45-Patchkabel Cat.5/5e | rot | 1 | 0.05 kg | 40393910421569 | |
| 65215900ZY | RJ45-Patchkabel Cat.5/5e | rot | 1.5 | 0.07 kg | 40393910421576 | |
| 65216000ZY | RJ45-Patchkabel Cat.5/5e | rot | 2 | 0.08 kg | 40393910421583 | |
| 65216100ZY | RJ45-Patchkabel Cat.5/5e | rot | 2.5 | 0.1 kg | 40393910421590 | |
| 65216200ZY | RJ45-Patchkabel Cat.5/5e | rot | 3 | 0.12 kg | 40393910421606 | |
| 65216300ZY | RJ45-Patchkabel Cat.5/5e | rot | 3.5 | 0.13 kg | 40393910452631 | |
| 65216400ZY | RJ45-Patchkabel Cat.5/5e | rot | 4 | 0.15 kg | 40393910421620 | |
| 65216600ZY | RJ45-Patchkabel Cat.5/5e | rot | 5 | 0.18 kg | 40393910421644 | |
| 65216800ZY | RJ45-Patchkabel Cat.5/5e | rot | 6 | 0.22 kg | 40393910421651 | |
| 65217000ZY | RJ45-Patchkabel Cat.5/5e | rot | 7 | 0.25 kg | 40393910421668 | |
| 65217200ZY | RJ45-Patchkabel Cat.5/5e | rot | 8 | 0.29 kg | 40393910452587 | |
| 65217400ZY | RJ45-Patchkabel Cat.5/5e | rot | 9 | 0.32 kg | 40393910421675 | |
| 65217600ZY | RJ45-Patchkabel Cat.5/5e | rot | 10 | 0.35 kg | 40393910452556 | |
| 65230800ZY | RJ45-Patchkabel Cat.5/5e | violett | 1 | 0.05 kg | 40393910451702 | |
| 65231000ZY | RJ45-Patchkabel Cat.5/5e | violett | 2 | 0.08 kg | 40393910451696 | |
| 65231100ZY | RJ45-Patchkabel Cat.5/5e | violett | 2.5 | 0.1 kg | 40393910454734 | |
| 65231200ZY | RJ45-Patchkabel Cat.5/5e | violett | 3 | 0.12 kg | 40393910451689 | |
| 65231300ZY | RJ45-Patchkabel Cat.5/5e | violett | 3.5 | 0.13 kg | 40393910454741 | |
| 65231400ZY | RJ45-Patchkabel Cat.5/5e | violett | 4 | 0.15 kg | 40393910454758 | |
| 65231600ZY | RJ45-Patchkabel Cat.5/5e | violett | 5 | 0.18 kg | 40393910454895 | |
| 65231800ZY | RJ45-Patchkabel Cat.5/5e | violett | 6 | 0.22 kg | 40393910454772 | |
| 65232200ZY | RJ45-Patchkabel Cat.5/5e | violett | 8 | 0.29 kg | 40393910454789 | |
| 65232400ZY | RJ45-Patchkabel Cat.5/5e | violett | 9 | 0.32 kg | 40393910454796 | |
| 65232600ZY | RJ45-Patchkabel Cat.5/5e | violett | 10 | 0.35 kg | 40393910451672 | |
| 65210300ZY | RJ45-Patchkabel Cat.5/5e | gelb | 0.5 | 0.03 kg | 40393910421040 | |
| 65210800ZY | RJ45-Patchkabel Cat.5/5e | gelb | 1 | 0.05 kg | 40393910421057 | |
| 65210900ZY | RJ45-Patchkabel Cat.5/5e | gelb | 1.5 | 0.07 kg | 40393910421064 | |
| 65211000ZY | RJ45-Patchkabel Cat.5/5e | gelb | 2 | 0.08 kg | 40393910421071 | |
| 65211100ZY | RJ45-Patchkabel Cat.5/5e | gelb | 2.5 | 0.1 kg | 40393910421118 | |
| 65211200ZY | RJ45-Patchkabel Cat.5/5e | gelb | 3 | 0.12 kg | 40393910421200 | |
| 65211300ZY | RJ45-Patchkabel Cat.5/5e | gelb | 3.5 | 0.13 kg | 40393910452952 | |
| 65211400ZY | RJ45-Patchkabel Cat.5/5e | gelb | 4 | 0.15 kg | 40393910421217 | |
| 65211600ZY | RJ45-Patchkabel Cat.5/5e | gelb | 5 | 0.18 kg | 40393910421224 | |
| 65211800ZY | RJ45-Patchkabel Cat.5/5e | gelb | 6 | 0.22 kg | 40393910452921 | |
| 65212000ZY | RJ45-Patchkabel Cat.5/5e | gelb | 7 | 0.25 kg | 40393910421484 | |
| 65212200ZY | RJ45-Patchkabel Cat.5/5e | gelb | 8 | 0.29 kg | 40393910421507 | |
| 65212400ZY | RJ45-Patchkabel Cat.5/5e | gelb | 9 | 0.32 kg | 40393910452884 | |
| 65212600ZY | RJ45-Patchkabel Cat.5/5e | gelb | 10 | 0.35 kg | 40393910421514 |
Technische Daten
Die geschirmten Dätwyler Patch- und Anschlusskabel sind auf beiden Seiten mit einem angespritzten geschirmten RJ45-Stecker und Knickschutz versehen.
Der hier verwendete Kabeltyp CU 5502 flex 4P besitzt durch ein stark überdeckendes Kupfergeflecht eine hervorragende Schirmwirkung und ist dennoch sehr flexibel. Standardsortiment: von 0,5 m bis 20 m.
Einhaltung der 6 kV Stoßspannungsprüfung nach IEC 60664-1 bei Verlegung in Zählerplatz und Elektroverteilern. Als Verkabelungslösung für intelligente und digitale Zählersysteme (Smart-Meter-Anwendungen).
Kundenspezifische Anpassungen (Knickschutzfarbe, Beschriftungsetikett, Belegungsplan) sind kurzfristig lieferbar.
Der hier verwendete Kabeltyp CU 5502 flex 4P besitzt durch ein stark überdeckendes Kupfergeflecht eine hervorragende Schirmwirkung und ist dennoch sehr flexibel. Standardsortiment: von 0,5 m bis 20 m.
Einhaltung der 6 kV Stoßspannungsprüfung nach IEC 60664-1 bei Verlegung in Zählerplatz und Elektroverteilern. Als Verkabelungslösung für intelligente und digitale Zählersysteme (Smart-Meter-Anwendungen).
Kundenspezifische Anpassungen (Knickschutzfarbe, Beschriftungsetikett, Belegungsplan) sind kurzfristig lieferbar.
| Pinbelegung | 1:1 |
|---|---|
| Kategorie | 5/5e |
| GBit/s | Bis 1 Gbit/s |
| Betriebskapazitat | 45 pF/m |
| NVP % | 75 |
| Skew (Laufzeitdifferenz) | 15 ns/100 m |
| Schirmung | geschirmt |
| Kabeltyp | S/UTP |
|---|---|
| Steckverbindertyp, Anschluss 1 | RJ45 8(8) |
| Steckverbindertyp, Anschluss 2 | RJ45 8(8) |
| Knickschutzhülse | angespritzt |
| Installationstemperatur | 0 °C - +50 °C |
| Betriebstemperatur | -20 °C - +60 °C |
| AWG | 26 |
|---|---|
| Solid / Flex | Flex (Litze) |
| Verbindungs Typ | Piercing |
| Kontaktfläche | Goldbeschichtet |
| Steckzyklen | ≥ 750 |
| Zugkraft am Stecker | 50 |
| Minimaler Biegeradius | 20 mm |
| wiederholte Biegung | 1000 Zyklen |
| Zugfestigkeit (4P) | 63 N |
| Leitermaterial | Kupferlitze |
|---|---|
| Kabelkonstruktion | 4x2 |
| Anordnung der Adern | 4 Paare verdrillt |
| Mantelmaterial | PVC |
| Rohmaterial Kabel | CU 5502 flex |
| Flammwidrigkeit | EN 60332-1-2, IEC 60332-1-2, VDE 0482-332-1-2, AREI-RGIE Section 4.3.3 F1 |
|---|---|
| Verkabelungsnormen | EN 50173-1, ISO/IEC 11801-1 |
| Kat./Klasse | Cat.5e/ Klasse D |
| Steckerstandard | IEC 60603-7-5 |
| PoE | IEEE 802.3bt Type 4 (100W) |